Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Jeep PATRIOT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Jeep PATRIOT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Jeep Patriot VIN 1C4NJRFB9ED585662 Search Result
# | Car ID | 216416 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Patriot | Model of a car | |
Trim | Latitude 4WD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.7 in | Wheelbase in inches | |
Width | 69.2 in | Width in inches | |
Height | 66.8 in | Height in inches | |
Back Legroom | 39.4 in | Back Legroom in inches | |
Power | 172 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 165 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 172.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Blue | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 766 | The number of days a car is on the market | |
City | Haverhill | City where vehicle has recently been located | |
Dealer ZIP | 01835 | ZIP code of a dealer | |
Seller | Haverhill Motor Cars | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 109130.0 mi. | Mileage of a vehicle | |
Price | US$ 8999.0 | Last price of a vehicle in US$ | |
URL | Jeep Patriot VIN decoder | Get more info about the car. | |
VIN | 1C4NJRFB9ED585662 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Alloy Wheels, Heated Seats
Additional Description: 2014 Jeep Patriot Latitude with a Oscar Mike edition package. Oscar Mike means On the Move" or "On Mission". In military code O stands for Oscar and M stands for Mike. The Oscar Mike Freedom Edition is an expression of support of those who have served.The unique Oscar Mike hard door badge represents honor and courage. This is a real sharp Jeep! It has Heated Seats a Power Sunroof Boston Acoustics Stereo Factory Starter Alloy wheels and more! This is a great little SUV and it's worth a look! CHECK IT OUT TODAY!!Visit Haverhill Motorcars Inc. online at www.haverhillmotorcars.com to see more pictures of this vehicle or call us at (978)521-7000 today to schedule your test drive.Air Conditioning,Alloy Wheels,Cargo Area Tiedowns,Child Safety Door Locks,Driver Airbag,Electronic Brake Assistance,Fog Lights,Front Side Airbag,Keyless Entry,Locking Pickup Truck Tailgate,Passenger Airbag,Power Windows,Rear Wiper,Second Row Folding Seat,Side Head Curtain Airbag,Steering Wheel Mounted Controls,Tire Pressure Monitor,Traction Control,Vehicle Stability Control System
2011 Nissan Rogue #438382
2020 Ford EcoSport #469067
2020 Chevrolet Traverse #1363579
2021 Honda Odyssey #1520935
2018 Chevrolet Malibu #1525197
2020 Chevrolet Blazer #1937897
2016 Chevrolet Trax #2086405
2020 Cadillac XT5 #2117440
2020 Chevrolet Silverado 1500 #2177989
2020 Ford F-350 Super Duty #2277540
2019 RAM 1500 #2379551
2020 Ford EcoSport #2415228