Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Dodge DURANGO recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Dodge DURANGO problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Dodge Durango VIN 1C4RDJAG5KC585558 Search Result
# | Car ID | 1985334 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Durango | Model of a car | |
Trim | SXT Plus AWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 24.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 119.8 in | Wheelbase in inches | |
Width | 85.5 in | Width in inches | |
Height | 72.7 in | Height in inches | |
Back Legroom | 38.6 in | Back Legroom in inches | |
Power | 293 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 293.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 56 | The number of days a car is on the market | |
City | Rexburg | City where vehicle has recently been located | |
Dealer ZIP | 83440 | ZIP code of a dealer | |
Seller | Stone's Toyota Chrysler Jeep Dodge Ram | The entity name selling a car | |
Seller Rating | 4.33 | The rating of a car seller | |
Mileage | 33986.0 mi. | Mileage of a vehicle | |
Price | US$ 29995.0 | Last price of a vehicle in US$ | |
URL | Dodge Durango VIN decoder | Get more info about the car. | |
VIN | 1C4RDJAG5KC585558 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Android Auto, CarPlay
Additional Description: Chrysler Certified Pre-Owned Vehicles come with a 3 month, 3,000-mile basic limited warranty and a 7 year, 100,000-mile Powertrain warranty. You can take a Chrysler CPOV vehicle home with confidence knowing that a trained, certified Chrysler Technician has signed off on a comprehensive 125 point inspection. When you buy from Stones you become a Stones VIP. This entitles you to great service at excellent prices and free car washes for the duration of your ownership of the purchased vehicle. Any member of our friendly Sales Team here at Stones Town and Country would be more than happy to answer any questions that you may have or schedule a test drive. Stop by Stones in Rexburg at 615 S Yellowstone Hwy or give us a call at to set an appointment todayV6; 3.6 Liter,Automatic; 8-Spd,AWD,Hill Start Assist Control,Traction Control,Electronic Stability Control,ABS (4-Wheel),Keyless Entry,KEYLESS-GO,Air Conditioning,Air Conditioning; Rear,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,Bluetooth Wireless,Uconnect,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Knee Air Bags,Fog Lights,Alloy Wheels
2017 Mercedes-Benz GLA-Class #38937
2020 Dodge Durango #310882
2020 Subaru Outback #805144
2017 Subaru Outback #829958
2020 RAM 1500 #875635
2020 Ford Mustang #1222508
2017 Lexus RX 350 #1415837
2015 Lexus LS 460 #1697209
2020 Ford F-150 #2395484
2015 Chevrolet Silverado 1500 #2466683
2018 Nissan Altima #2569083
2019 Mercedes-Benz GLC-Class #2946106