Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Ford FOCUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Ford FOCUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Ford Focus VIN 1FADP3F25EL356706 Search Result
# | Car ID | 1326118 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Focus | Model of a car | |
Trim | SE | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.3 in | Wheelbase in inches | |
Width | 71.8 in | Width in inches | |
Height | 57.7 in | Height in inches | |
Back Legroom | 33.2 in | Back Legroom in inches | |
Power | 160 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 146 lb-ft @ 4,450 RPM | Torque produced by an engine. | |
Horsepower | 160.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 37.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | Brown (Tan) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 371 | The number of days a car is on the market | |
City | Gretna | City where vehicle has recently been located | |
Dealer ZIP | 68028 | ZIP code of a dealer | |
Seller | Dove Auto | The entity name selling a car | |
Seller Rating | 4.8 | The rating of a car seller | |
Mileage | 83930.0 mi. | Mileage of a vehicle | |
Price | US$ 7891.0 | Last price of a vehicle in US$ | |
URL | Ford Focus VIN decoder | Get more info about the car. | |
VIN | 1FADP3F25EL356706 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth
Additional Description: Don't miss out on this SUPER FORD FOCUS SALE! This fun compact car comes equipped with Keyless Entry Cruise Control Power Windows CD Player and lots of other options. This would be a great back to school car because of it's fuel efficiency! CARFAX Vehicle History Reports are available for all of our vehicles by clicking on the CARFAX box on the vehicle description page on our website www.doveauto.com.Dove Auto - Serving Omaha and Lincoln areas with Quality Used Cars from Gretna Nebraska. Visit us online at www.doveauto.com to see more pictures of this vehicle or call us at (402)332-2700 today to schedule your test drive.Air Conditioning,AM/FM,Bluetooth,CD,Power Locks,Power Mirrors,Power Windows,12.4 Gal. Fuel Tank,3.82 Axle Ratio,Compass,Cruise Control w/Steering Wheel Controls,Curtain 1st And 2nd Row Airbags,Driver Knee Airbag,Dual Stage Driver And Passenger Front Airbags,Dual Stage Driver And Passenger Seat-Mounted Side Airbags,Fixed Rear Window w/Defroster,FOB Controls -inc: Trunk/Hatch/Tailgate,Front-Wheel Drive,Integrated Roof Antenna,Light Tinted Glass,Manual Tilt/Telescoping Steering Column,Outside Temp Gauge,Radio w/Seek-Scan$COMMA Clock and Radio Data System,Side Impact Beams,Variable Intermittent Wipers
2017 Dodge Challenger #416557
2015 Chevrolet Silverado 2500HD #471970
2005 Nissan Altima #949694
2020 Toyota Camry #1663018
2020 GMC Sierra 1500 #1913594
2019 Ford F-250 Super Duty #2041712
2017 Ford F-250 Super Duty #2142666
2020 Cadillac XT4 #2227560
2018 Dodge Journey #2335719
2020 Ford Edge #2709076
2013 INFINITI G37 #2848304
2020 Nissan Kicks #2870201