Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Ford TRANSIT PASSENGER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Ford TRANSIT PASSENGER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Ford Transit Passenger VIN 1FBZX2YM5HKA07388 Search Result
# | Car ID | 2241737 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Passenger | Model of a car | |
Trim | Car Trim | ||
Production Year | 2017 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 30 | The number of days a car is on the market | |
City | De Queen | City where vehicle has recently been located | |
Dealer ZIP | 71832 | ZIP code of a dealer | |
Seller | DeQueen Ford, Inc. | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 33571.0 mi. | Mileage of a vehicle | |
Price | US$ 24999.0 | Last price of a vehicle in US$ | |
URL | Ford Transit Passenger VIN decoder | Get more info about the car. | |
VIN | 1FBZX2YM5HKA07388 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Third Row Seating, Steel Wheels, Backup Camera
Additional Description: 3rd Row Seat,4-Wheel Disc Brakes,ABS,AM/FM Stereo,Adjustable Steering Wheel,Auxiliary Audio Input,Back-Up Camera,Brake Assist,Conventional Spare Tire,Driver Air Bag,Front Head Air Bag,Front Side Air Bag,Intermittent Wipers,Keyless Entry,Passenger Air Bag,Passenger Air Bag Sensor,Power Mirror(s),Power Steering,Power Windows,Rear A/C,Rear Bench Seat,Rear Head Air Bag,Rear Wheel Drive,Stability Control,Steel Wheels,Third Passenger Door,Tire Pressure Monitor,Tires - Front All-Season,Tires - Rear All-Season,Variable Speed Intermittent Wipers
2020 Nissan Sentra #794174
2020 Nissan Frontier #1014367
2020 Lincoln Navigator #1309592
2017 Ford F-150 #1445085
2009 Nissan Titan #1712335
2014 Chrysler 200 #1996305
2008 Ford Edge #2027875
2015 Mazda CX-5 #2248234
2020 Chevrolet Blazer #2473208
2021 Kia Seltos #2566325
2020 Toyota Highlander Hybrid #2661566
2019 Dodge Grand Caravan #2726089