Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Ford EXPLORER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Ford EXPLORER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Ford Explorer VIN 1FM5K7F80GGB16141 Search Result
# | Car ID | 811729 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Explorer | Model of a car | |
Trim | Limited | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.8 in | Wheelbase in inches | |
Width | 90.2 in | Width in inches | |
Height | 70 in | Height in inches | |
Back Legroom | 39.5 in | Back Legroom in inches | |
Power | 290 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 255 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 290.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | SILVER | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 29 | The number of days a car is on the market | |
City | Richmond | City where vehicle has recently been located | |
Dealer ZIP | 23223 | ZIP code of a dealer | |
Seller | Prime Choice Auto LLC | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 93472.0 mi. | Mileage of a vehicle | |
Price | US$ 21995.0 | Last price of a vehicle in US$ | |
URL | Ford Explorer VIN decoder | Get more info about the car. | |
VIN | 1FM5K7F80GGB16141 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Premium Wheels, Backup Camera, Parking Sensors, Heated Seats
Additional Description: V6 3.5 Liter,Auto 6-Spd SelectShift,2WD,Hill Descent Control,Hill Start Assist Control,Traction Control,AdvanceTrac,ABS (4-Wheel),Perimeter Alarm System,Keyless Entry,Keyless Start,Air Conditioning,Air Conditioning Rear,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),Sony Premium Sound,SiriusXM Satellite,Navigation System,MyFord Touch,SYNC,Parking Sensors,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Knee Air Bags,Heated Seats,Cooled Seats,Dual Power Seats,Leather,Power Third Row,LED Headlamps,Fog Lights,Rear Spoiler,Roof Rack,Oversized Premium Wheels 20+,
2018 MINI Countryman #58691
2011 Honda Accord #343192
2020 RAM ProMaster #373282
1995 Ford Mustang #375911
2007 Kia Sorento #627118
2016 Ford Fusion #640688
2019 Dodge Charger #919393
2016 Chevrolet Colorado #1335613
2017 Hyundai Santa Fe #1710768
2017 Subaru Outback #2029120
2017 Land Rover Range Rover #2682189
#2713591