Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2013 Ford F-150 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2013 Ford F-150 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2013 Ford F-150 VIN 1FTFW1ET2DKE03702 Search Result
# | Car ID | 1199700 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-150 | Model of a car | |
Trim | XLT SuperCrew 4WD | Car Trim | |
Production Year | 2013 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 36 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 144.5 in | Wheelbase in inches | |
Width | 97 in | Width in inches | |
Height | 76.7 in | Height in inches | |
Back Legroom | 43.5 in | Back Legroom in inches | |
Power | 411 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 434 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 365.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 15.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 21.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Pale Adobe Metallic | Exterior dominant color of the vehicle | |
Interior Color | Pale Adobe | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 78 | The number of days a car is on the market | |
City | Des Moines | City where vehicle has recently been located | |
Dealer ZIP | 50317 | ZIP code of a dealer | |
Seller | Tom's Trucks | The entity name selling a car | |
Seller Rating | 3.33 | The rating of a car seller | |
Mileage | 107805.0 mi. | Mileage of a vehicle | |
Price | US$ 19995.0 | Last price of a vehicle in US$ | |
URL | Ford F-150 VIN decoder | Get more info about the car. | |
VIN | 1FTFW1ET2DKE03702 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth, Backup Camera, Tow Package
Additional Description: 2013 Ford F-150 Super Crew XLT 4WD Pale Adobe Metallic in color with Power Windows and Locks Tilt Cruise Power Cloth Power Pedals Steering Wheel Audio Controls Bluetooth Tow Package with Brake Controller CD player with AUX Power Sliding Rear Window Back up Camera Fresh Detail READY TO GO4-Wheel Disc Brakes,6-Speed A/T,A/C,A/T,ABS,Adjustable Steering Wheel,AM/FM Stereo,Automatic Headlights,Auxiliary Audio Input,Bluetooth Connection,CD Player,Cloth Seats,Conventional Spare Tire,Cruise Control,Driver Adjustable Lumbar,Driver Air Bag,Driver Vanity Mirror,Engine Immobilizer,Floor Mats,Fog Lamps,Four Wheel Drive,Fourth Passenger Door,Front Head Air Bag,Front Side Air Bag,Intermittent Wipers,Keyless Entry,MP3 Player,Pass-Through Rear Seat,Passenger Air Bag,Passenger Vanity Mirror,Power Door Locks,Power Mirror(s),Power Outlet,Power Steering,Power Windows,Privacy Glass,Rear Bench Seat,Rear Head Air Bag,Security System,Stability Control,Steering Wheel Audio Controls,Telematics,Third Passenger Door,Tire Pressure Monitor,Tow Hooks,Traction Control,Transmission Overdrive Switch,Variable Speed Intermittent Wipers
2016 Audi Q5 #399398
2020 Ford Transit Connect #554192
2020 RAM 2500 #569209
2020 Ford Fusion Hybrid #943121
2013 Volkswagen Passat #1846963
2009 Chevrolet Silverado 1500 #1921025
2020 BMW 3 Series #2320645
2020 Mazda CX-30 #2371497
2012 Volvo XC60 #2433602
2017 INFINITI QX50 #2477815
2020 Toyota Highlander Hybrid #2501070
2020 Land Rover Range Rover Evoque #2602241