Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2018 Chevrolet SONIC recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2018 Chevrolet SONIC problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2018 Chevrolet Sonic VIN 1G1JD5SHXJ4119864 Search Result
# | Car ID | 846654 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Sonic | Model of a car | |
Trim | LT Sedan FWD | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 99.4 in | Wheelbase in inches | |
Width | 68.3 in | Width in inches | |
Height | 59.7 in | Height in inches | |
Back Legroom | 34.6 in | Back Legroom in inches | |
Power | 138 hp @ 4,900 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 138.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 34.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 87 | The number of days a car is on the market | |
City | Raleigh | City where vehicle has recently been located | |
Dealer ZIP | 27604 | ZIP code of a dealer | |
Seller | Complete Auto Center | The entity name selling a car | |
Seller Rating | 4.06 | The rating of a car seller | |
Mileage | 11662.0 mi. | Mileage of a vehicle | |
Price | US$ 13999.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Sonic VIN decoder | Get more info about the car. | |
VIN | 1G1JD5SHXJ4119864 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: RS Package, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Android Auto, CarPlay, Convenience Package
Additional Description: Vehicle Runs Well, Smooth ride, Regularly maintained, Seats as good as new, Must test drive, Done all Scheduled Maintenance, Spotless interior, Great first ride, Family friendly, Drives great4-Cyl ECOTEC PZEV 1.8 Liter,Automatic 6-Spd,FWD,RS Pkg,Hill Start Assist Control,Traction Control,StabiliTrak,ABS (4-Wheel),Alarm System,Keyless Entry,Keyless Start,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo w/MyLink,SiriusXM Satellite,Bluetooth Wireless,OnStar,Backup Camera,Dual Air Bags,F&R Side Air Bags,F&R Head Curtain Air Bags,Knee Air Bags,Daytime Running Lights,Fog Lights,Rear Spoiler,Alloy Wheels,
2017 Honda Civic #112969
2016 Honda Accord #212852
2020 Ford F-150 #572437
2020 Volkswagen Atlas Cross Sport #858984
2020 Jeep Cherokee #945847
2018 GMC Acadia #1250788
2011 Ferrari California #1488486
2020 Hyundai Tucson #1714253
2020 Ford Fusion #1789829
2020 Volvo XC40 #2319379
2020 GMC Savana #2363706
2020 Toyota Camry #2956991