Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Chevrolet MALIBU recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Chevrolet MALIBU problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Chevrolet Malibu VIN 1G1ZG57B59F101982 Search Result
# | Car ID | 1742867 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Malibu | Model of a car | |
Trim | LS FWD | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.3 in | Wheelbase in inches | |
Width | 70.3 in | Width in inches | |
Height | 57.1 in | Height in inches | |
Back Legroom | 37.6 in | Back Legroom in inches | |
Power | 169 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 160 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 169.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 8 | The number of days a car is on the market | |
City | Opelousas | City where vehicle has recently been located | |
Dealer ZIP | 70570 | ZIP code of a dealer | |
Seller | Roy Motors | The entity name selling a car | |
Seller Rating | 4.43 | The rating of a car seller | |
Mileage | 179407.0 mi. | Mileage of a vehicle | |
Price | US$ 4995.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Malibu VIN decoder | Get more info about the car. | |
VIN | 1G1ZG57B59F101982 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Steel Wheels
Additional Description: Driver Air Bag,Alarm,AM/FM Stereo,4-Wheel ABS,Cruise Control,Daytime Running Lights,Power Door Locks,Tires - Front All-Season,Temporary Spare Tire,Power Windows,Intermittent Wipers,MP3 Player,Auto-Off Headlights,Passenger Vanity Mirror,Emergency Trunk Release,Tire Pressure Monitor,Wheel Covers,Passenger Air Bag Sensor,Navigation from Telematics,Stability Control,Steel Wheels,Remote Trunk Release,Front Reading Lamps,Auxiliary Pwr Outlet,Traction Control,Tires - Rear All-Season,Adjustable Steering Wheel,Pass-Through Rear Seat,Rear Defrost,A/C,Rear Head Air Bag,Rear Side Air Bag,Rear Bench Seat,Auxiliary Audio Input,Brake Assist,Telematics,Driver Adjustable Lumbar,Driver Vanity Mirror,Vehicle Anti-Theft System,Variable Speed Intermittent Wipers,Power Steering,Bucket Seats,Cloth Seats,Power Driver Mirror,Keyless Entry,Front Wheel Drive,Child Safety Locks,4-Wheel Disc Brakes,CD Player,Front Head Air Bag,Front Side Air Bag,Passenger Air Bag
2016 Chevrolet Suburban #243691
2020 Toyota 4Runner #810704
2017 MINI Cooper Clubman #998409
2020 Jeep Grand Cherokee #1317510
2017 Honda Accord #1964917
2014 Ford F-150 #2198385
2020 Chevrolet Spark #2428024
2011 RAM 2500 #2588973
2019 Mazda CX-5 #2600256
2020 RAM 1500 #2613726
2020 Ford F-150 #2631661
2020 Honda Accord #2885795