Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 RAM PROMASTER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 RAM PROMASTER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 RAM ProMaster VIN 3C6TRVBGXKE509220 Search Result
# | Car ID | 1546697 | Internal Car Identification Number |
Make | RAM | The name of car manufacturer | |
Model | ProMaster | Model of a car | |
Trim | 1500 136 High Roof Cargo Van FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 3 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 24 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 136 in | Wheelbase in inches | |
Width | 97.6 in | Width in inches | |
Height | 105.9 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 280 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 280.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | BRIGHT WHITE CLEAR COAT | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 106 | The number of days a car is on the market | |
City | South Saint Paul | City where vehicle has recently been located | |
Dealer ZIP | 55075 | ZIP code of a dealer | |
Seller | Fury Chrysler Jeep Dodge Ram of South St Paul | The entity name selling a car | |
Seller Rating | 4.14 | The rating of a car seller | |
Mileage | 750.0 mi. | Mileage of a vehicle | |
Price | US$ 32483.0 | Last price of a vehicle in US$ | |
URL | RAM ProMaster VIN decoder | Get more info about the car. | |
VIN | 3C6TRVBGXKE509220 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth, Parking Sensors, Quick Order Package
Additional Description: Price includes: $3000 - 2019 Retail Consumer Cash **CK1 (excluding GL-MA). Exp. 09/30/20203.6L V6 Front Wheel Drive,AM/FM Stereo,MP3 Sound System,Wheels-Steel,Bluetooth Wireless,Remote Keyless Entry,Trip Computer,Tilt Wheel,Traction Control,Brakes-ABS-4 Wheel,4 Wheel Disc Brakes,Tire-Pressure Monitoring System,Engine Immobilizer/Vehicle Anti-Theft System,Steering Wheel Stereo Controls,Intermittent Wipers,Wipers-Variable Speed Intermittent,Bucket Seats,Cloth Seats,Side view mirror blinker indicator,Air Bag - Driver,Air Bag - Passenger,Air Bags - Head,Air Bag - Side,Door-Passenger 3rd,Air Conditioning,Power Steering,Power Windows,Power Door Locks
2014 Honda Odyssey #472517
2012 Nissan Frontier #871879
2019 MINI Cooper #1273269
2020 Hyundai Sonata #1324695
2018 Mercedes-Benz GLA-Class #1512226
2017 Ford Fusion #1653637
2010 Jeep Commander #2041084
2012 Jeep Wrangler #2115481
2014 Nissan Maxima #2240593
2020 RAM 2500 #2560965
2012 Land Rover Range Rover Sport #2825551
2020 Nissan LEAF #2996755