Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Ford FUSION HYBRID recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Ford FUSION HYBRID problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Ford Fusion Hybrid VIN 3FA6P0LU2KR139320 Search Result
# | Car ID | 2614210 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Fusion Hybrid | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 83.5 in | Width in inches | |
Height | 58 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 188.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 43.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 41.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 21 | The number of days a car is on the market | |
City | Elk Grove | City where vehicle has recently been located | |
Dealer ZIP | 95757 | ZIP code of a dealer | |
Seller | Elk Grove Ford | The entity name selling a car | |
Seller Rating | 4.36 | The rating of a car seller | |
Mileage | 33862.0 mi. | Mileage of a vehicle | |
Price | US$ 18595.0 | Last price of a vehicle in US$ | |
URL | Ford Fusion Hybrid VIN decoder | Get more info about the car. | |
VIN | 3FA6P0LU2KR139320 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring
Additional Description: Ask for the Internet Manager for details.Blind-Spot Information System,Push Button Start,F&R Head Curtain Air Bags,Lane Keep Assist,Air Conditioning,SiriusXM Satellite,Knee Air Bags,Remote Trunk Release,Power Windows,Navigation System,Dual Power Seats,Hill Start Assist,Power Door Locks,Bluetooth Wireless,Traction Control,Adaptive Cruise Control,SYNC,Daytime Running Lights,AdvanceTrac,Power Steering,Reverse Sensing System,ABS (4-Wheel),Tilt & Telescoping Wheel,Backup Camera,Alloy Wheels,Alarm System,AM/FM Stereo,Dual Air Bags,Keyless Entry,CD/MP3 (Single Disc),Side Air Bags
2020 Ford Escape #401535
2019 RAM ProMaster #562920
2020 Cadillac Escalade #583045
2019 Chevrolet Camaro #757316
2019 Chevrolet Tahoe #1122762
2017 Ford F-150 #1197253
2017 RAM 1500 #1593617
2017 GMC Acadia #2191944
2019 Chevrolet Impala #2261551
2020 BMW X5 #2534769
2018 Jaguar F-PACE #2725439
2020 Chevrolet Equinox #2829834