Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2018 Acura MDX recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2018 Acura MDX problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2018 Acura MDX VIN 5J8YD3H3XJL010625 Search Result
# | Car ID | 2578452 | Internal Car Identification Number |
Make | Acura | The name of car manufacturer | |
Model | MDX | Model of a car | |
Trim | FWD | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111 in | Wheelbase in inches | |
Width | 77.7 in | Width in inches | |
Height | 67.4 in | Height in inches | |
Back Legroom | 36.6 in | Back Legroom in inches | |
Power | 290 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 267 lb-ft @ 4,700 RPM | Torque produced by an engine. | |
Horsepower | 290.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 37 | The number of days a car is on the market | |
City | Stafford | City where vehicle has recently been located | |
Dealer ZIP | 77477 | ZIP code of a dealer | |
Seller | Vroom | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 34971.0 mi. | Mileage of a vehicle | |
Price | US$ 30980.0 | Last price of a vehicle in US$ | |
URL | Acura MDX VIN decoder | Get more info about the car. | |
VIN | 5J8YD3H3XJL010625 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Adaptive Cruise Control, Third Row Seating, Bluetooth, Backup Camera, Heated Seats
Additional Description: Adaptive Cruise Control, Lane Departure Warning, Auto Climate Control, Dual-Zone Climate Control, Heated Seats, Power Adjustable Steering Wheel, Power Liftgate, Power Locks, Power Mirrors, Power Seat (Dual), Power Sun/Moonroof, Power Windows, Remote Keyless Entry, Seat Memory, Steering Wheel Controls, 7-Passenger Seating, CD (Single Disc), Collision Warning System, Handsfree/Bluetooth Integration, Keyless Ignition, Leather Steering Wheel, LED Lights, Rear-View Camera, Third Row Seating, Touch-Screen Display, USB Adapter, Dual Exhaust, Paddle ShifterAdaptive Cruise Control,Lane Departure Warning,Auto Climate Control,Dual-Zone Climate Control,Heated Seats,Power Adjustable Steering Wheel,Power Liftgate,Power Locks,Power Mirrors,Power Seat (Dual),Power Sun/Moonroof,Power Windows,Remote Keyless Entry,Seat Memory,Steering Wheel Controls,7-Passenger Seating,CD (Single Disc),Collision Warning System,Handsfree/Bluetooth Integration,Keyless Ignition,Leather Steering Wheel,LED Lights,Rear-View Camera,Third Row Seating,Touch-Screen Display,USB Adapter,Dual Exhaust,Paddle Shifter
2017 GMC Sierra 1500 #254636
2019 Chevrolet Tahoe #478912
2020 Mazda CX-5 #663416
2019 Audi Q5 #803589
2020 Ford F-150 #1208936
2017 Ford F-150 #1331434
2017 Mercedes-Benz E-Class #1346228
2015 Chevrolet Tahoe #1676848
2020 Nissan Sentra #1720340
2020 Hyundai Elantra #2075949
2020 Ford Ranger #2423449
2020 Hyundai Ioniq Hybrid Plug-In #2812578