Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Subaru WRX recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Subaru WRX problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Subaru WRX VIN JF1VA1D6XF8823462 Search Result
# | Car ID | 2163955 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | WRX | Model of a car | |
Trim | Premium | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.3 in | Wheelbase in inches | |
Width | 70.7 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 35.4 in | Back Legroom in inches | |
Power | 268 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 258 lb-ft @ 2,000 RPM | Torque produced by an engine. | |
Horsepower | 268.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Galaxy Blue Pearl | Exterior dominant color of the vehicle | |
Interior Color | Carbon Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 9 | The number of days a car is on the market | |
City | Mesa | City where vehicle has recently been located | |
Dealer ZIP | 85210 | ZIP code of a dealer | |
Seller | Mesa Motors | The entity name selling a car | |
Seller Rating | 4.8 | The rating of a car seller | |
Mileage | 127391.0 mi. | Mileage of a vehicle | |
Price | US$ 16495.0 | Last price of a vehicle in US$ | |
URL | Subaru WRX VIN decoder | Get more info about the car. | |
VIN | JF1VA1D6XF8823462 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Alloy Wheels, Bluetooth, Backup Camera, Heated Seats
Additional Description: 4WD/AWD,ABS Brakes,Air Conditioning,Alloy Wheels,Automatic Headlights,CD Player,Child Safety Door Locks,Cruise Control,Daytime Running Lights,Driver Airbag,Electronic Brake Assistance,Fog Lights,Front Heated Seat,Front Side Airbag,Keyless Entry,Manual Sunroof,Passenger Airbag,Power Door Locks,Power Sunroof,Power Windows,Rear Spoiler,Rear Window Defogger,Second Row Folding Seat,Side Head Curtain Airbag,Steering Wheel Mounted Controls,Tachometer,Telescopic Steering Column,Tilt Steering,Tilt Steering Column,Tire Pressure Monitor,Traction Control,Trip Computer,Vehicle Anti-Theft,Vehicle Stability Control System
2020 Volkswagen Jetta #295931
2016 Subaru WRX #606735
2008 Cadillac Escalade #821421
2019 Ford Fiesta #849076
2018 Nissan Kicks #1439994
2016 Kia Forte #1722720
2017 Nissan Juke #1791333
2017 BMW 7 Series #2314273
2017 GMC Sierra 2500HD #2410263
2019 Kia Optima #2443046
2020 Hyundai Ioniq Hybrid #2754015
2017 Ford F-150 #2995493