Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2013 Nissan JUKE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2013 Nissan JUKE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2013 Nissan Juke VIN JN8AF5MV7DT231461 Search Result
# | Car ID | 809364 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Juke | Model of a car | |
Trim | S AWD | Car Trim | |
Production Year | 2013 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 99.6 in | Wheelbase in inches | |
Width | 69.5 in | Width in inches | |
Height | 61.8 in | Height in inches | |
Back Legroom | 32.1 in | Back Legroom in inches | |
Power | 188 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 177 lb-ft @ 2,000 RPM | Torque produced by an engine. | |
Horsepower | 188.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Brilliant Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 37 | The number of days a car is on the market | |
City | Covington | City where vehicle has recently been located | |
Dealer ZIP | 24426 | ZIP code of a dealer | |
Seller | Covington Honda | The entity name selling a car | |
Seller Rating | 4.6 | The rating of a car seller | |
Mileage | 17177.0 mi. | Mileage of a vehicle | |
Price | US$ 15987.0 | Last price of a vehicle in US$ | |
URL | Nissan Juke VIN decoder | Get more info about the car. | |
VIN | JN8AF5MV7DT231461 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth
Additional Description: BRILLIANT SILVER,[L92] CARPETED FLOORMATS/CARGO MAT,[B92] FRONT/REAR SPLASH GUARDS,BLACK CLOTH SEAT TRIM,[G92] MID-YEAR CHANGE,Turbocharged,All Wheel Drive,Power Steering,4-Wheel Disc Brakes,Aluminum Wheels,Tires - Front Performance,Tires - Rear Performance,Temporary Spare Tire,Automatic Headlights,Power Mirror(s),Intermittent Wipers,Variable Speed Intermittent Wipers,AM/FM Stereo,CD Player,MP3 Player,Auxiliary Audio Input,Bluetooth Connection,Cloth Seats,Bucket Seats,Pass-Through Rear Seat,Rear Bench Seat,Cruise Control,Adjustable Steering Wheel,Steering Wheel Audio Controls,Leather Steering Wheel,Bluetooth Connection,Trip Computer,Engine Immobilizer,Security System,Keyless Entry,Power Door Locks,Power Door Locks,Power Windows,A/C,Rear Defrost,Power Outlet,Driver Vanity Mirror,Passenger Vanity Mirror,Front Reading Lamps,ABS,Brake Assist,Traction Control,Stability Control,Traction Control,Driver Air Bag,Passenger Air Bag,Passenger Air Bag Sensor,Front Side Air Bag,Front Head Air Bag,Rear Head Air Bag,Child Safety Locks,Tire Pressure Monitor
2017 INFINITI QX60 #314860
2020 Chevrolet Trax #431827
2005 Mercedes-Benz CLK-Class #436885
2019 Dodge Challenger #907261
2020 Ford F-150 #1288413
2019 Hyundai Santa Fe #1855681
2017 BMW X3 #1924252
2020 Mazda CX-5 #2304654
2018 INFINITI Q60 #2327596
2020 Chevrolet Silverado 1500 #2461987
2018 Honda Odyssey #2750889
2020 Toyota Highlander Hybrid #2985156