Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Toyota PRIUS PRIME recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Toyota PRIUS PRIME problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Toyota Prius Prime VIN JTDKARFP7H3001302 Search Result
# | Car ID | 706183 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius Prime | Model of a car | |
Trim | Car Trim | ||
Production Year | 2017 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | White/Black Diamond | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 18 | The number of days a car is on the market | |
City | Chantilly | City where vehicle has recently been located | |
Dealer ZIP | 20152 | ZIP code of a dealer | |
Seller | Safe Auto | The entity name selling a car | |
Seller Rating | 4.72 | The rating of a car seller | |
Mileage | 112592.0 mi. | Mileage of a vehicle | |
Price | US$ 15900.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius Prime VIN decoder | Get more info about the car. | |
VIN | JTDKARFP7H3001302 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera, Heated Seats
Additional Description: Driver Air Bag,Heated Front Seats,Power Mirrors,Power Seats,CD Player,Anti-Lock Brakes,A/C Front,Alloy Wheels,Side Air Bag,Premium Sound System,Power Steering,Power Windows,Tilt Wheel,Compact Disc /AM/FM,MP3 Player,Traction Control,Passenger Air Bag,Backup Camera,Power Door Locks,Rear Air Bags,Chrome Wheels,Bluetooth Capable,Keyless Entry ,Heat/AC ,Auxiliary Audio Input,DVD NAV Sys,Steering Wheel Audio Controls,AM/FM Stereo,Cruise Control,Satellite Radio ,Navigation,Rain Sensing Wipers,USB Port,Brake Assist,Lane Keeping Assist
2019 RAM 1500 #358280
2013 Chrysler Town & Country #547300
2011 Ford Focus #957438
2020 Chevrolet Suburban #1066858
2021 Chevrolet Trax #1416810
2020 Ford Ranger #1616139
2021 Honda Insight #2207796
2012 Ford Fiesta #2210876
2020 Kia Rio #2285719
2020 Ford F-150 #2515887
2020 BMW 2 Series #2705286
2020 Honda CR-V #2724919