Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2007 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2007 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2007 Toyota Prius VIN JTDKB20U373254988 Search Result
# | Car ID | 2562524 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | Touring FWD | Car Trim | |
Production Year | 2007 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 67.9 in | Width in inches | |
Height | 58.7 in | Height in inches | |
Back Legroom | 38.6 in | Back Legroom in inches | |
Power | 110 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | Torque produced by an engine. | ||
Horsepower | 110.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 48.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 45.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | silver | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 542 | The number of days a car is on the market | |
City | Orange | City where vehicle has recently been located | |
Dealer ZIP | 92868 | ZIP code of a dealer | |
Seller | Image Auto | The entity name selling a car | |
Seller Rating | 4.17 | The rating of a car seller | |
Mileage | 183735.0 mi. | Mileage of a vehicle | |
Price | US$ 5495.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius VIN decoder | Get more info about the car. | |
VIN | JTDKB20U373254988 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, LS Package, Bluetooth, Premium Wheels, Backup Camera
Additional Description: 4-Cyl Hybrid 1.5 Liter,Automatic CVT,FWD,Traction Control,ABS (4-Wheel),Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt Wheel,AM/FM Stereo,Dual Air Bags,Side Air Bags,Rear Spoiler,Package #6,CD/MP3 (Multi Disc),JBL Premium Sound,Navigation System,Bluetooth Wireless,Parking Sensors,Leather,Premium Wheels,Package #4,Package #5,DVD System,Dual Power Seats,Moon Roof,
2020 Ford Edge #79789
2020 Jeep Grand Cherokee #318243
2019 Jeep Compass #461807
2020 Ford EcoSport #675797
2009 Buick Lucerne #790919
1972 Dodge Dart #1127610
2020 Chevrolet Equinox #1448421
2020 Jeep Gladiator #1510509
2021 Jeep Wrangler Unlimited #1510838
2016 Kia Soul #1680989
2020 Honda Civic #2803448
2021 Mercedes-Benz GLA-Class #2850488