Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Toyota Prius VIN JTDKBRFUXH3055986 Search Result
# | Car ID | 2960876 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | Two | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 33.4 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 121.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 54.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 50.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 172 | The number of days a car is on the market | |
City | San Jose | City where vehicle has recently been located | |
Dealer ZIP | 95129 | ZIP code of a dealer | |
Seller | Stevens Creek Toyota | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 62363.0 mi. | Mileage of a vehicle | |
Price | US$ 18995.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius VIN decoder | Get more info about the car. | |
VIN | JTDKBRFUXH3055986 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring, Parking Sensors
Additional Description: Certified,,Power Windows,Entune,Bi-LED Headlamps,Traction Control,Intelligent Clearance Sonar,F&R Head Curtain Air Bags,Tilt & Telescoping Wheel,AM/FM stereo,Daytime Running Lights,Push Button Start,Stability Control,Power Steering,Keyless Entry,Hill Start Assist Control,Lane Departure Alert,Side Air Bags,Blind-Spot Monitor,Alloy Wheels,Air Conditioning,Anti-Lock Braking,Power Door Locks,Dynamic Radar Cruise Control,Bluetooth Wireless,CD/MP3 (Single Disc),Rear Spoiler,R/V Camera,Dual Front Air Bags,Knee Air Bags,Intelligent Park Assist,Come see this one CALL
2017 Hyundai Elantra #87881
2018 Ford F-150 #634974
2020 Audi A6 #699478
2020 Ford F-150 #796283
2019 Ford Explorer #1240320
2019 Kia Sportage #1274816
2019 Hyundai Tucson #1620802
2020 Chevrolet Traverse #1692485
2020 Jeep Grand Cherokee #2599089
2008 GMC Acadia #2614647
2020 Chevrolet Malibu #2684788
2020 Mercedes-Benz GLB-Class #2974947