Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Audi A4 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Audi A4 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Audi A4 VIN WAUENAF47KN016996 Search Result
# | Car ID | 2984554 | Internal Car Identification Number |
Make | Audi | The name of car manufacturer | |
Model | A4 | Model of a car | |
Trim | 2.0T quattro Premium Plus Sedan AWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111 in | Wheelbase in inches | |
Width | 79.6 in | Width in inches | |
Height | 56.2 in | Height in inches | |
Back Legroom | 35.7 in | Back Legroom in inches | |
Power | 248 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 273 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 248.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 23.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 34.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Glacier White Metallic | Exterior dominant color of the vehicle | |
Interior Color | Brown (Atlas Beige/Gray) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 15 | The number of days a car is on the market | |
City | Burlingame | City where vehicle has recently been located | |
Dealer ZIP | 94010 | ZIP code of a dealer | |
Seller | Audi Burlingame | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 6762.0 mi. | Mileage of a vehicle | |
Price | US$ 35500.0 | Last price of a vehicle in US$ | |
URL | Audi A4 VIN decoder | Get more info about the car. | |
VIN | WAUENAF47KN016996 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Backup Camera, Premium Plus Package
Additional Description: ATLAS BEIGE/GRAY LEATHER SEATING SURFACES,PREMIUM PLUS PACKAGE -inc: Audi phone box Leatherette Covered Center Console & Door Armrests Parking System Plus 4 front and 4 rear acoustic sensors Audi MMI Navigation Plus w/MMI Touch 8.3 MMI center screen and USB charge ports for rear seats Audi Virtual Cockpit Audi Connect PRIME & PLUS 6 month trial subscription Power Folding Exterior Mirrors Audi Pre Sense Rear Memory for Driver's Seat Alarm System w/Motion Sensor motion sensor SiriusXM Satellite Radio 90 day subscription Audi Side Assist w/Rear Cross Traffic Assist Audi Advanced Key keyless engine start/stop and entry - doors trunk LED Headlights,GLACIER WHITE METALLIC,Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade,Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets,Leather Steering Wheel,Leather/Aluminum Gear Shifter Material,FOB Controls -inc: Cargo Access Windows and Sunroof/Convertible Roof,Refrigerated/Cooled Box Located In The Glovebox Driver / Passenger And Rear Door Bins,Full-Time All-Wheel,Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS Front And Rear Vented Discs Brake Assist Hill Hold Control and Electric Parking Brake,Low Tire Pressure Warning,Back-Up Camera
2020 Chevrolet Trax #432085
2020 Buick Encore GX #627171
2018 Kia Forte #968603
2017 Chevrolet Traverse #1199696
2019 Volvo S60 #1731766
2020 Chevrolet Silverado 1500 #1786387
2019 RAM 1500 #2051628
2020 RAM 1500 #2053536
2017 Chrysler Pacifica #2264530
2020 RAM 1500 #2293467
2018 Honda Civic Hatchback #2886702
2014 Bentley Continental GT #2999973